top of page
Shadetree Bikes - Bicycles, Parts and Service
13011 N Cave Creek Rd #4, Phoenix, AZ 85022, United States
Check Inventory Availability
Below is the most recent information we have on this location regarding Electric Scooters. For Electric Bikes and Motorcycles, please check directly with the Shop!.
Our goal is to just present information regarding electric kick scooters.
Other shops nearby
Name | City | Rating | Address |
|---|---|---|---|
Sedona Harley-Davidson | Parks, Arizona | 4.3 | 320 N State Rte 89A #1, Sedona, AZ 86336, United States |
Shadetree Bikes - Bicycles, Parts and Service | Parks, Arizona | 4.8 | 13011 N Cave Creek Rd #4, Phoenix, AZ 85022, United States |
Pedego Electric Bikes Tucson | Parks, Arizona | 4.9 | 4320 N Campbell Ave #128, Tucson, AZ 85718, United States |
Landis Cyclery | Parks, Arizona | 4.8 | 10417 N Scottsdale Rd, Scottsdale, AZ 85253, United States |
The Bicycle Cellar | Parks, Arizona | 4.7 | 200 E 5th St Suite 105, Tempe, AZ 85281, United States |
GO AZ Motorcycles in Peoria | Parks, Arizona | 4.5 | 16844 N Arrowhead Fountains Center Dr, Peoria, AZ 85382, United States |
GO AZ Motorcycles in Scottsdale | Parks, Arizona | 4.5 | 15500 Hayden Rd, Scottsdale, AZ 85260, United States |
K A Cycle Repair & Accessories | Parks, Arizona | 3 | 595 S 6th St, Cottonwood, AZ 86326, United States |
The Bike Shop | Parks, Arizona | 4.6 | 7215 S Power Rd, Queen Creek, AZ 85142, United States |
Archer's Bikes Mesa | Parks, Arizona | 4.5 | 1530 N Country Club Dr, Mesa, AZ 85201, United States |
Emigos Bike Shop | Parks, Arizona | 4.9 | 12020 S Warner Elliot Loop Suite #105, Phoenix, AZ 85044, United States |
Arizona Mobility Scooters | Parks, Arizona | 3.8 | 9420 W Bell Rd #101, Sun City, AZ 85351, United States |
Pedego Electric Bikes Glendale / Peoria | Parks, Arizona | 5 | 16610 N 75th Ave Suite 107, Peoria, AZ 85382, United States |
Sonoran Cycles Bike Shop | Parks, Arizona | 4.4 | 3780 W Happy Valley Rd, Glendale, AZ 85310, United States |
Bicycle Depot of AZ | Parks, Arizona | 4.6 | 6030 W Behrend Dr #113, Glendale, AZ 85308, United States |
ABC Bicycle and Jet Ski Rentals | Parks, Arizona | 4.6 | 3655 E Main St, Mesa, AZ 85205, United States |
Trek Bicycle Store West Phoenix | Parks, Arizona | 4.8 | 13810 W Test Dr, Goodyear, AZ 85338, United States |
Scottsdale Bike Co. | Parks, Arizona | 4.7 | 2902 N 68th St UNIT 120, Scottsdale, AZ 85251, United States |
Exhale Bikes Inc | Parks, Arizona | 4.5 | 2814 W Bell Rd Ste 1475, Phoenix, AZ 85053, United States |
Bike Barn | Parks, Arizona | 4.7 | 4112 N 36th St, Phoenix, AZ 85018, United States |
Bicycle Haus | Parks, Arizona | 4.1 | 7113 E 1st Ave, Scottsdale, AZ 85251, United States |
The Velo Bike Shop | Parks, Arizona | 4.7 | 2317 N 7th St, Phoenix, AZ 85006, United States |
Bikers Edge Cycle & Fitness | Parks, Arizona | 4.8 | 10545 N 83rd Ave, Peoria, AZ 85345, United States |
Bike Masters | Parks, Arizona | 4.6 | 2244 E Williams Field Rd, Gilbert, AZ 85295, United States |
Parks In the Pines General Store Deli & Cafe & Postal Annex | Parks, Arizona | 4.7 | 12963 Old Rte 66, Parks, AZ 86018, United States |
Rides N Motion, Electric Bikes of Flagstaff | Parks, Arizona | 5 | 14 E Birch Ave, Flagstaff, AZ 86001, United States |
Absolute Bikes Flagstaff | Parks, Arizona | 4.6 | 202 Historic, E Rte 66, Flagstaff, AZ 86001, United States |
GO AZ Motorcycles in Flagstaff | Parks, Arizona | 4.5 | 1400 E Butler Ave, Flagstaff, AZ 86001, United States |
Archer's Bikes Prescott | Parks, Arizona | 4.8 | 5672 E State Rte 69, Prescott Valley, AZ 86314, United States |
Grand Canyon Harley-Davidson | Parks, Arizona | 4.4 | 12000 W Rte 66, Bellemont, AZ 86015, United States |
GO AZ Motorcycles in Cottonwood | Parks, Arizona | 4.4 | 2550 S Union Dr, Cottonwood, AZ 86326, United States |
Rides N Motion, Electric Bikes Of Scottsdale / McCormick Ranch | Parks, Arizona | 4.9 | 8300 Hayden Rd Ste. C-100, Scottsdale, AZ 85258, United States |
GO AZ Motorcycles in Prescott | Parks, Arizona | 4.3 | 6500 AZ-69, Prescott Valley, AZ 86314, United States |
Kawasaki | Parks, Arizona | 4.5 | 6500 AZ-69, Prescott Valley, AZ 86314, United States |
Powersports Outlet / Encore Performance & Fabrication | Parks, Arizona | 4.4 | 145 N Montezuma St, Prescott, AZ 86301, United States |
D & K Service Cycle & ATV | Parks, Arizona | 4.6 | 1752 AZ-260, Cottonwood, AZ 86326, United States |
SantaCruz Motorsports | Parks, Arizona | 4.9 | 1831 N Center St, Flagstaff, AZ 86004, United States |
Outdoor Sports | Parks, Arizona | 4.4 | 9100 E Valley Rd, Prescott Valley, AZ 86314, United States |
AZ Scooter | Parks, Arizona | 4.4 | 13232 N Cave Creek Rd #2, Phoenix, AZ 85022, United States |
Unity Ride Shop- BMX, Bikes, & Skateboards | Parks, Arizona | 4.9 | 5838 N 43rd Ave, Glendale, AZ 85301, United States |
Global Bikes & E-Bikes | Parks, Arizona | 4.8 | 3636 E Ray Rd #6, Phoenix, AZ 85044, United States |
Pedego Electric Bikes Scottsdale | Parks, Arizona | 4.9 | 6945 E 5th Ave, Scottsdale, AZ 85251, United States |
Cranky Monkey Bike Shop | Parks, Arizona | 4.6 | 10880 N 32nd St UNIT 21, Phoenix, AZ 85028, United States |
Advanti Powersports | Parks, Arizona | 3.8 | 1549 E Main St, Mesa, AZ 85203, United States |
Gordy's Bicycles | Parks, Arizona | 4.5 | 4223 W Thunderbird Rd, Phoenix, AZ 85053, United States |
Prescott Cycle Service | Parks, Arizona | 4.6 | 1030 Sandretto Dr suite j, Prescott, AZ 86305, United States |
PHAT Rides | Parks, Arizona | 4.1 | 2405 S Industrial Park Ave, Tempe, AZ 85282, United States |
Sedona Tours & Rentals | Parks, Arizona | 5 | 30 Kayenta Ct Suite 3, Sedona, AZ 86336, United States |
Sunset Cyclery | Parks, Arizona | 4.7 | 42407 N Vision Way #113, Anthem, AZ 85086, United States |
Scooter Trash | Parks, Arizona | 5 | 301 Hull Ave, Jerome, AZ 86331, United States |
Venomous Motorcycles | Parks, Arizona | 4.3 | 101 North Main Street Units 1, N 10th St, Cottonwood, AZ 86326, United States |
SUN Cyclery | Parks, Arizona | 4.6 | 5833 N 7th St, Phoenix, AZ 85014, United States |
Scooter Operations | Parks, Arizona | 3.4 | E Earll Dr, Phoenix, AZ 85016, United States |
Bicycles of Phoenix | Parks, Arizona | 4.7 | 13636 N Tatum Blvd suite 20, Phoenix, AZ 85032, United States |
DICK'S Sporting Goods | Parks, Arizona | 3.8 | 5715 E State Rte 69, Prescott Valley, AZ 86314, United States |
Scooter and Auto Source | Parks, Arizona | 3.9 | 251 S Montezuma St, Prescott, AZ 86303, United States |
bottom of page

.png)







