

| Specs | Levy | Levy Plus |
|---|---|---|
| Stem / Tube | 2.2" Diameter | 2.2" Diameter (Partial Opening) |
| Handlebar Width | 16.5" | 16.5" |
| Battery Capacity | 36 V, 6.4aH (230 Watt-hours) | 36 V, 12.8aH (460 Watt-hours) |
| Battery Size | 19" x 2" | 19" x 2" x 4" |
| Battery weight | 3.3 lbs | 5.2 lbs |
| Cell Type | 18650 Li-Ion | 18650 Li-Ion |
| Charger | DC42V/2A | DC42V/2A |
| Charging Time | 2.5 hours | 3.5 hours |
| Driving Modes | 3 (Beginner, Eco, Sport) | 3 (Beginner, Eco, Sport) |
| Floorboard Height | 5" | 5.5" |
| Floorboard Standing Length | 18" | 18" |
| Floorboard Width | 6" | 6" |
| Frame Material | Aviation aluminum alloy | Aviation aluminum alloy |
| Headlight | LED | LED |
| Max Incline | 5 - 10% (Depending on rider weight) | 5 - 10% (Depending on rider weight) |
| Max Load | 275 lbs | 275 lbs |
| Max Range | 10 miles w/ Eco mode | 20 miles w/ Eco mode |
| Max Speed | 18 mph | 20 mph |
| Motor Drive | Front wheel drive | Front wheel drive |
| Motor Power (Maximum) | 700W | 700W |
| Motor Power (Nominal) | 350W | 350W |
| Net Weight | 27 lbs | 30 lbs |
| Taillight | LED | LED |
| Tire Size | 8.5" or 10" | 8.5" or 10" |
| Waterproof Level | IP54 | IP55 |

