Electric scooter comparison
Compare the Fluid Freeride Horizon and the NAMI BURN-E 2
Review the specs, pricing, and rider-focused details for the Fluid Freeride Horizon versus the NAMI BURN-E 2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Fluid Freeride Horizon
Range 15.4 mi • Top speed 24.3 mph
$719

Scooter B
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399
Specification breakdown
| Spec | Fluid Freeride Horizon | NAMI BURN-E 2 |
|---|---|---|
| Range (mi) | 15.4 mi | 49.2 mi |
| Top speed (mph) | 24.3 mph | 43.8 mph |
| Weight (lbs) | 43.6 lbs | 100.5 lbs |
| Motor power (W) | 500 W | 2,000 W |
| Battery capacity (Wh) | 480 Wh | 2,016 Wh |
| Brakes | Drum | Disc |
| Tires | Mixed | Pneumatic |
| Waterproof rating | None | IP55 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $719 | $3,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


