Electric scooter comparison
Compare the Fluid Freeride Horizon and the Taur
Review the specs, pricing, and rider-focused details for the Fluid Freeride Horizon versus the Taur. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Fluid Freeride Horizon
Range 15.4 mi • Top speed 24.3 mph
$719

Scooter B
Taur
Range 12.1 mi • Top speed 21.7 mph
$1,495
Specification breakdown
| Spec | Fluid Freeride Horizon | Taur |
|---|---|---|
| Range (mi) | 15.4 mi | 12.1 mi |
| Top speed (mph) | 24.3 mph | 21.7 mph |
| Weight (lbs) | 43.6 lbs | 37.3 lbs |
| Motor power (W) | 500 W | 500 W |
| Battery capacity (Wh) | 480 Wh | 368 Wh |
| Brakes | Drum | Disc |
| Tires | Mixed | Pneumatic |
| Waterproof rating | None | IP55 |
| Suspension | Dual Spring | None |
| Price (USD) | $719 | $1,495 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


