Electric scooter comparison
Compare the GOTRAX Apex and the Apollo Air Pro
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Apollo Air Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Apollo Air Pro
Range 17.7 mi • Top speed 18.8 mph
$799
Specification breakdown
| Spec | GOTRAX Apex | Apollo Air Pro |
|---|---|---|
| Range (mi) | 10.9 mi | 17.7 mi |
| Top speed (mph) | 15 mph | 18.8 mph |
| Weight (lbs) | 31.7 lbs | 36.8 lbs |
| Motor power (W) | 250 W | 350 W |
| Battery capacity (Wh) | 216 Wh | 374 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IPX4 |
| Suspension | None | Spring |
| Price (USD) | $399 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


