Electric scooter comparison
Compare the GOTRAX Apex and the Apollo City
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Apollo City. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Apollo City
Range 17.9 mi • Top speed 28.6 mph
$949
Specification breakdown
| Spec | GOTRAX Apex | Apollo City |
|---|---|---|
| Range (mi) | 10.9 mi | 17.9 mi |
| Top speed (mph) | 15 mph | 28.6 mph |
| Weight (lbs) | 31.7 lbs | 42.5 lbs |
| Motor power (W) | 250 W | 600 W |
| Battery capacity (Wh) | 216 Wh | 634 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $949 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


