Electric scooter comparison
Compare the GOTRAX Apex and the Apollo Explore
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Apollo Explore. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399
Specification breakdown
| Spec | GOTRAX Apex | Apollo Explore |
|---|---|---|
| Range (mi) | 10.9 mi | 28.1 mi |
| Top speed (mph) | 15 mph | 29.9 mph |
| Weight (lbs) | 31.7 lbs | 51.6 lbs |
| Motor power (W) | 250 W | 1,000 W |
| Battery capacity (Wh) | 216 Wh | 946 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $1,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


