Electric scooter comparison
Compare the GOTRAX Apex and the Apollo Pro
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Apollo Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Apollo Pro
Range 37.5 mi • Top speed 36.9 mph
$1,799
Specification breakdown
| Spec | GOTRAX Apex | Apollo Pro |
|---|---|---|
| Range (mi) | 10.9 mi | 37.5 mi |
| Top speed (mph) | 15 mph | 36.9 mph |
| Weight (lbs) | 31.7 lbs | 83.9 lbs |
| Motor power (W) | 250 W | 2,000 W |
| Battery capacity (Wh) | 216 Wh | 1,222 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $1,799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


