Electric scooter comparison
Compare the GOTRAX Apex and the EMOVE Touring
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the EMOVE Touring. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
EMOVE Touring
Range 18.7 mi • Top speed 21.5 mph
$899
Specification breakdown
| Spec | GOTRAX Apex | EMOVE Touring |
|---|---|---|
| Range (mi) | 10.9 mi | 18.7 mi |
| Top speed (mph) | 15 mph | 21.5 mph |
| Weight (lbs) | 31.7 lbs | 39.2 lbs |
| Motor power (W) | 250 W | 500 W |
| Battery capacity (Wh) | 216 Wh | 624 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Mixed |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $899 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


