Electric scooter comparison
Compare the GOTRAX Apex and the GOTRAX G4
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the GOTRAX G4. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
GOTRAX G4
Range 14.6 mi • Top speed 20 mph
$600
Specification breakdown
| Spec | GOTRAX Apex | GOTRAX G4 |
|---|---|---|
| Range (mi) | 10.9 mi | 14.6 mi |
| Top speed (mph) | 15 mph | 20 mph |
| Weight (lbs) | 31.7 lbs | 37 lbs |
| Motor power (W) | 250 W | 350 W |
| Battery capacity (Wh) | 216 Wh | 374 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | None |
| Price (USD) | $399 | $600 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


