Electric scooter comparison
Compare the GOTRAX Apex and the Kaabo Mantis Pro
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Kaabo Mantis Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Kaabo Mantis Pro
Range 33.7 mi • Top speed 37 mph
$2,299
Specification breakdown
| Spec | GOTRAX Apex | Kaabo Mantis Pro |
|---|---|---|
| Range (mi) | 10.9 mi | 33.7 mi |
| Top speed (mph) | 15 mph | 37 mph |
| Weight (lbs) | 31.7 lbs | 64.6 lbs |
| Motor power (W) | 250 W | 2,000 W |
| Battery capacity (Wh) | 216 Wh | 1,470 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $2,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


