Electric scooter comparison
Compare the GOTRAX Apex and the Kaabo Wolf King GT
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Kaabo Wolf King GT. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Kaabo Wolf King GT
Range 55.1 mi • Top speed 61 mph
$3,595
Specification breakdown
| Spec | GOTRAX Apex | Kaabo Wolf King GT |
|---|---|---|
| Range (mi) | 10.9 mi | 55.1 mi |
| Top speed (mph) | 15 mph | 61 mph |
| Weight (lbs) | 31.7 lbs | 124.3 lbs |
| Motor power (W) | 250 W | 4,000 W |
| Battery capacity (Wh) | 216 Wh | 2,520 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IPX5 |
| Suspension | None | Hydraulic + Spring |
| Price (USD) | $399 | $3,595 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


