Electric scooter comparison
Compare the GOTRAX Apex and the Minimotors Dualtron Storm
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Minimotors Dualtron Storm. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Minimotors Dualtron Storm
Range 43.6 mi • Top speed 51.6 mph
$4,490
Specification breakdown
| Spec | GOTRAX Apex | Minimotors Dualtron Storm |
|---|---|---|
| Range (mi) | 10.9 mi | 43.6 mi |
| Top speed (mph) | 15 mph | 51.6 mph |
| Weight (lbs) | 31.7 lbs | 102.3 lbs |
| Motor power (W) | 250 W | 6,640 W |
| Battery capacity (Wh) | 216 Wh | 2,268 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | None | Dual Rubber |
| Price (USD) | $399 | $4,490 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


