Electric scooter comparison
Compare the GOTRAX Apex and the Minimotors Dualtron X II
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Minimotors Dualtron X II. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Minimotors Dualtron X II
Range 62.3 mi • Top speed 66 mph
$6,490
Specification breakdown
| Spec | GOTRAX Apex | Minimotors Dualtron X II |
|---|---|---|
| Range (mi) | 10.9 mi | 62.3 mi |
| Top speed (mph) | 15 mph | 66 mph |
| Weight (lbs) | 31.7 lbs | 159.1 lbs |
| Motor power (W) | 250 W | 8,300 W |
| Battery capacity (Wh) | 216 Wh | 3,024 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $6,490 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


