Electric scooter comparison
Compare the GOTRAX Apex and the NIU KQi2 Pro
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the NIU KQi2 Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
NIU KQi2 Pro
Range 15.7 mi • Top speed 16.3 mph
$599
Specification breakdown
| Spec | GOTRAX Apex | NIU KQi2 Pro |
|---|---|---|
| Range (mi) | 10.9 mi | 15.7 mi |
| Top speed (mph) | 15 mph | 16.3 mph |
| Weight (lbs) | 31.7 lbs | 40.6 lbs |
| Motor power (W) | 250 W | 300 W |
| Battery capacity (Wh) | 216 Wh | 365 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | None |
| Price (USD) | $399 | $599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


