Electric scooter comparison
Compare the GOTRAX Apex and the Taur
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Taur. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Taur
Range 12.1 mi • Top speed 21.7 mph
$1,495
Specification breakdown
| Spec | GOTRAX Apex | Taur |
|---|---|---|
| Range (mi) | 10.9 mi | 12.1 mi |
| Top speed (mph) | 15 mph | 21.7 mph |
| Weight (lbs) | 31.7 lbs | 37.3 lbs |
| Motor power (W) | 250 W | 500 W |
| Battery capacity (Wh) | 216 Wh | 368 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | None | None |
| Price (USD) | $399 | $1,495 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


