Electric scooter comparison
Compare the GOTRAX Apex and the Vsett 10+
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Vsett 10+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Vsett 10+
Range 33.6 mi • Top speed 43.3 mph
$2,290
Specification breakdown
| Spec | GOTRAX Apex | Vsett 10+ |
|---|---|---|
| Range (mi) | 10.9 mi | 33.6 mi |
| Top speed (mph) | 15 mph | 43.3 mph |
| Weight (lbs) | 31.7 lbs | 78.9 lbs |
| Motor power (W) | 250 W | 2,800 W |
| Battery capacity (Wh) | 216 Wh | 1,536 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Spring + Hydraulic |
| Price (USD) | $399 | $2,290 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


