Electric scooter comparison
Compare the GOTRAX Apex and the Zero 11X
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Zero 11X. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Zero 11X
Range 60.3 mi • Top speed 58.2 mph
$3,499
Specification breakdown
| Spec | GOTRAX Apex | Zero 11X |
|---|---|---|
| Range (mi) | 10.9 mi | 60.3 mi |
| Top speed (mph) | 15 mph | 58.2 mph |
| Weight (lbs) | 31.7 lbs | 142.8 lbs |
| Motor power (W) | 250 W | 3,200 W |
| Battery capacity (Wh) | 216 Wh | 2,304 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $3,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


