Electric scooter comparison
Compare the Hiboy NEX5 and the Fluid Mosquito
Review the specs, pricing, and rider-focused details for the Hiboy NEX5 versus the Fluid Mosquito. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy NEX5
Range 22.8 mi • Top speed 18.4 mph
$799

Scooter B
Fluid Mosquito
Range 16.6 mi • Top speed 27.7 mph
$899
Specification breakdown
| Spec | Hiboy NEX5 | Fluid Mosquito |
|---|---|---|
| Range (mi) | 22.8 mi | 16.6 mi |
| Top speed (mph) | 18.4 mph | 27.7 mph |
| Weight (lbs) | 44.7 lbs | 29.3 lbs |
| Motor power (W) | 350 W | 500 W |
| Battery capacity (Wh) | 540 Wh | 460 Wh |
| Brakes | Disc | Drum |
| Tires | Solid | Solid |
| Waterproof rating | IPX4 | IPX5 |
| Suspension | Spring | Dual Spring |
| Price (USD) | $799 | $899 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


