Electric scooter comparison
Compare the Hiboy NEX5 and the NAMI BURN-E 2 MAX
Review the specs, pricing, and rider-focused details for the Hiboy NEX5 versus the NAMI BURN-E 2 MAX. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy NEX5
Range 22.8 mi • Top speed 18.4 mph
$799

Scooter B
NAMI BURN-E 2 MAX
Range 48 mi • Top speed 54.9 mph
$4,890
Specification breakdown
| Spec | Hiboy NEX5 | NAMI BURN-E 2 MAX |
|---|---|---|
| Range (mi) | 22.8 mi | 48 mi |
| Top speed (mph) | 18.4 mph | 54.9 mph |
| Weight (lbs) | 44.7 lbs | 104.7 lbs |
| Motor power (W) | 350 W | 3,000 W |
| Battery capacity (Wh) | 540 Wh | 2,304 Wh |
| Brakes | Disc | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | IPX4 | IP55 |
| Suspension | Spring | Dual Hydraulic |
| Price (USD) | $799 | $4,890 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


