Electric scooter comparison
Compare the Hiboy NEX5 and the UScooters Eco
Review the specs, pricing, and rider-focused details for the Hiboy NEX5 versus the UScooters Eco. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy NEX5
Range 22.8 mi • Top speed 18.4 mph
$799

Scooter B
UScooters Eco
Range 14.1 mi • Top speed 14.6 mph
$699
Specification breakdown
| Spec | Hiboy NEX5 | UScooters Eco |
|---|---|---|
| Range (mi) | 22.8 mi | 14.1 mi |
| Top speed (mph) | 18.4 mph | 14.6 mph |
| Weight (lbs) | 44.7 lbs | 26.2 lbs |
| Motor power (W) | 350 W | 250 W |
| Battery capacity (Wh) | 540 Wh | 156 Wh |
| Brakes | Disc | Foot |
| Tires | Solid | Solid |
| Waterproof rating | IPX4 | None |
| Suspension | Spring | Dual Spring |
| Price (USD) | $799 | $699 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


