Electric scooter comparison
Compare the Hiboy NEX5 and the Zero 8X
Review the specs, pricing, and rider-focused details for the Hiboy NEX5 versus the Zero 8X. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy NEX5
Range 22.8 mi • Top speed 18.4 mph
$799

Scooter B
Zero 8X
Range 21.3 mi • Top speed 31 mph
$1,650
Specification breakdown
| Spec | Hiboy NEX5 | Zero 8X |
|---|---|---|
| Range (mi) | 22.8 mi | 21.3 mi |
| Top speed (mph) | 18.4 mph | 31 mph |
| Weight (lbs) | 44.7 lbs | 71.2 lbs |
| Motor power (W) | 350 W | 1,600 W |
| Battery capacity (Wh) | 540 Wh | 936 Wh |
| Brakes | Disc | Disc |
| Tires | Solid | Solid |
| Waterproof rating | IPX4 | None |
| Suspension | Spring | Dual Spring |
| Price (USD) | $799 | $1,650 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


