Electric scooter comparison
Compare the Hiboy S2 Pro and the Inmotion L9
Review the specs, pricing, and rider-focused details for the Hiboy S2 Pro versus the Inmotion L9. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy S2 Pro
Range 16.8 mi • Top speed 18.4 mph
$649

Scooter B
Inmotion L9
Range 31.1 mi • Top speed 18.9 mph
$999
Specification breakdown
| Spec | Hiboy S2 Pro | Inmotion L9 |
|---|---|---|
| Range (mi) | 16.8 mi | 31.1 mi |
| Top speed (mph) | 18.4 mph | 18.9 mph |
| Weight (lbs) | 39.2 lbs | 36.6 lbs |
| Motor power (W) | 500 W | 1,000 W |
| Battery capacity (Wh) | 418 Wh | 675 Wh |
| Brakes | Disc | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | Spring | Dual Spring |
| Price (USD) | $649 | $999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


