Electric scooter comparison
Compare the Hiboy S2 Pro and the Segway GT2
Review the specs, pricing, and rider-focused details for the Hiboy S2 Pro versus the Segway GT2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy S2 Pro
Range 16.8 mi • Top speed 18.4 mph
$649

Scooter B
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999
Specification breakdown
| Spec | Hiboy S2 Pro | Segway GT2 |
|---|---|---|
| Range (mi) | 16.8 mi | 32.9 mi |
| Top speed (mph) | 18.4 mph | 41.8 mph |
| Weight (lbs) | 39.2 lbs | 114.6 lbs |
| Motor power (W) | 500 W | 3,000 W |
| Battery capacity (Wh) | 418 Wh | 1,512 Wh |
| Brakes | Disc | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | IP54 | IPX4 |
| Suspension | Spring | Dual Hydraulic |
| Price (USD) | $649 | $3,999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


