Electric scooter comparison
Compare the Hiboy S2 Pro and the Taur
Review the specs, pricing, and rider-focused details for the Hiboy S2 Pro versus the Taur. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy S2 Pro
Range 16.8 mi • Top speed 18.4 mph
$649

Scooter B
Taur
Range 12.1 mi • Top speed 21.7 mph
$1,495
Specification breakdown
| Spec | Hiboy S2 Pro | Taur |
|---|---|---|
| Range (mi) | 16.8 mi | 12.1 mi |
| Top speed (mph) | 18.4 mph | 21.7 mph |
| Weight (lbs) | 39.2 lbs | 37.3 lbs |
| Motor power (W) | 500 W | 500 W |
| Battery capacity (Wh) | 418 Wh | 368 Wh |
| Brakes | Disc | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | Spring | None |
| Price (USD) | $649 | $1,495 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


