Electric scooter comparison
Compare the Hiboy Titan and the Minimotors Dualtron Eagle Pro
Review the specs, pricing, and rider-focused details for the Hiboy Titan versus the Minimotors Dualtron Eagle Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan
Range 18.8 mi • Top speed 24.3 mph
$999

Scooter B
Minimotors Dualtron Eagle Pro
Range 33 mi • Top speed 44 mph
$2,290
Specification breakdown
| Spec | Hiboy Titan | Minimotors Dualtron Eagle Pro |
|---|---|---|
| Range (mi) | 18.8 mi | 33 mi |
| Top speed (mph) | 24.3 mph | 44 mph |
| Weight (lbs) | 55.6 lbs | 64.8 lbs |
| Motor power (W) | 800 W | 1,800 W |
| Battery capacity (Wh) | 418 Wh | 1,344 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | Dual Spring | Dual Rubber |
| Price (USD) | $999 | $2,290 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


