Electric scooter comparison
Compare the Hiboy Titan and the NAMI BURN-E 2
Review the specs, pricing, and rider-focused details for the Hiboy Titan versus the NAMI BURN-E 2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan
Range 18.8 mi • Top speed 24.3 mph
$999

Scooter B
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399
Specification breakdown
| Spec | Hiboy Titan | NAMI BURN-E 2 |
|---|---|---|
| Range (mi) | 18.8 mi | 49.2 mi |
| Top speed (mph) | 24.3 mph | 43.8 mph |
| Weight (lbs) | 55.6 lbs | 100.5 lbs |
| Motor power (W) | 800 W | 2,000 W |
| Battery capacity (Wh) | 418 Wh | 2,016 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $999 | $3,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


