Electric scooter comparison
Compare the Hiboy Titan Pro and the GOTRAX G4
Review the specs, pricing, and rider-focused details for the Hiboy Titan Pro versus the GOTRAX G4. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan Pro
Range 26.8 mi • Top speed 31 mph
$1,499

Scooter B
GOTRAX G4
Range 14.6 mi • Top speed 20 mph
$600
Specification breakdown
| Spec | Hiboy Titan Pro | GOTRAX G4 |
|---|---|---|
| Range (mi) | 26.8 mi | 14.6 mi |
| Top speed (mph) | 31 mph | 20 mph |
| Weight (lbs) | 67.6 lbs | 37 lbs |
| Motor power (W) | 1,200 W | 350 W |
| Battery capacity (Wh) | 840 Wh | 374 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP55 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $1,499 | $600 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


