Electric scooter comparison
Compare the Hiboy Titan Pro and the GOTRAX Xr Ultra
Review the specs, pricing, and rider-focused details for the Hiboy Titan Pro versus the GOTRAX Xr Ultra. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan Pro
Range 26.8 mi • Top speed 31 mph
$1,499

Scooter B
GOTRAX Xr Ultra
Range 13.1 mi • Top speed 14.6 mph
$499
Specification breakdown
| Spec | Hiboy Titan Pro | GOTRAX Xr Ultra |
|---|---|---|
| Range (mi) | 26.8 mi | 13.1 mi |
| Top speed (mph) | 31 mph | 14.6 mph |
| Weight (lbs) | 67.6 lbs | 28.3 lbs |
| Motor power (W) | 1,200 W | 300 W |
| Battery capacity (Wh) | 840 Wh | 252 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP55 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $1,499 | $499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


