Electric scooter comparison
Compare the Hiboy Titan Pro and the Okai ES20 Neon
Review the specs, pricing, and rider-focused details for the Hiboy Titan Pro versus the Okai ES20 Neon. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan Pro
Range 26.8 mi • Top speed 31 mph
$1,499

Scooter B
Okai ES20 Neon
Range 14.9 mi • Top speed 25 mph
$699
Specification breakdown
| Spec | Hiboy Titan Pro | Okai ES20 Neon |
|---|---|---|
| Range (mi) | 26.8 mi | 14.9 mi |
| Top speed (mph) | 31 mph | 25 mph |
| Weight (lbs) | 67.6 lbs | 19.2 lbs |
| Motor power (W) | 1,200 W | 250 W |
| Battery capacity (Wh) | 840 Wh | 324 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Mixed |
| Waterproof rating | IP55 | IPX5 |
| Suspension | Dual Spring | Spring |
| Price (USD) | $1,499 | $699 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


