Electric scooter comparison
Compare the Hiboy Titan Pro and the Segway Ninebot E45
Review the specs, pricing, and rider-focused details for the Hiboy Titan Pro versus the Segway Ninebot E45. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan Pro
Range 26.8 mi • Top speed 31 mph
$1,499

Scooter B
Segway Ninebot E45
Range 18.8 mi • Top speed 18.4 mph
$699
Specification breakdown
| Spec | Hiboy Titan Pro | Segway Ninebot E45 |
|---|---|---|
| Range (mi) | 26.8 mi | 18.8 mi |
| Top speed (mph) | 31 mph | 18.4 mph |
| Weight (lbs) | 67.6 lbs | 39.2 lbs |
| Motor power (W) | 1,200 W | 700 W |
| Battery capacity (Wh) | 840 Wh | 368 Wh |
| Brakes | Disc | Regenerative |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP55 | IPX4 |
| Suspension | Dual Spring | Spring |
| Price (USD) | $1,499 | $699 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


