Electric scooter comparison
Compare the Hiboy Titan Pro and the UScooters GT Sport
Review the specs, pricing, and rider-focused details for the Hiboy Titan Pro versus the UScooters GT Sport. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan Pro
Range 26.8 mi • Top speed 31 mph
$1,499

Scooter B
UScooters GT Sport
Range 13.8 mi • Top speed 30 mph
$1,099
Specification breakdown
| Spec | Hiboy Titan Pro | UScooters GT Sport |
|---|---|---|
| Range (mi) | 26.8 mi | 13.8 mi |
| Top speed (mph) | 31 mph | 30 mph |
| Weight (lbs) | 67.6 lbs | 29.3 lbs |
| Motor power (W) | 1,200 W | 700 W |
| Battery capacity (Wh) | 840 Wh | 504 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP55 | IPX5 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $1,499 | $1,099 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


