Electric scooter comparison
Compare the Joyor F5S Electric Scooter and the Hiboy S2
Review the specs, pricing, and rider-focused details for the Joyor F5S Electric Scooter versus the Hiboy S2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Joyor F5S Electric Scooter
Range 16.8 mi • Top speed 14.6 mph
$699

Scooter B
Hiboy S2
Range 12.7 mi • Top speed 19 mph
$469
Specification breakdown
| Spec | Joyor F5S Electric Scooter | Hiboy S2 |
|---|---|---|
| Range (mi) | 16.8 mi | 12.7 mi |
| Top speed (mph) | 14.6 mph | 19 mph |
| Weight (lbs) | 38.2 lbs | 31.7 lbs |
| Motor power (W) | 500 W | 350 W |
| Battery capacity (Wh) | 624 Wh | 270 Wh |
| Brakes | Rear Disc Brake | Disc |
| Tires | 8" Solid Tire | Solid |
| Waterproof rating | IP54 | IP54 |
| Suspension | Dual Shock | Spring |
| Price (USD) | $699 | $469 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


