Electric scooter comparison
Compare the Joyor F5S Electric Scooter and the NAMI BURN-E 2 MAX
Review the specs, pricing, and rider-focused details for the Joyor F5S Electric Scooter versus the NAMI BURN-E 2 MAX. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Joyor F5S Electric Scooter
Range 16.8 mi • Top speed 14.6 mph
$699

Scooter B
NAMI BURN-E 2 MAX
Range 48 mi • Top speed 54.9 mph
$4,890
Specification breakdown
| Spec | Joyor F5S Electric Scooter | NAMI BURN-E 2 MAX |
|---|---|---|
| Range (mi) | 16.8 mi | 48 mi |
| Top speed (mph) | 14.6 mph | 54.9 mph |
| Weight (lbs) | 38.2 lbs | 104.7 lbs |
| Motor power (W) | 500 W | 3,000 W |
| Battery capacity (Wh) | 624 Wh | 2,304 Wh |
| Brakes | Rear Disc Brake | Disc |
| Tires | 8" Solid Tire | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | Dual Shock | Dual Hydraulic |
| Price (USD) | $699 | $4,890 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


