Electric scooter comparison
Compare the Joyor F5S Electric Scooter and the WEPED F12
Review the specs, pricing, and rider-focused details for the Joyor F5S Electric Scooter versus the WEPED F12. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Joyor F5S Electric Scooter
Range 16.8 mi • Top speed 14.6 mph
$699

Scooter B
WEPED F12
Range 62.3 mi • Top speed 30.1 mph
$4,063
Specification breakdown
| Spec | Joyor F5S Electric Scooter | WEPED F12 |
|---|---|---|
| Range (mi) | 16.8 mi | 62.3 mi |
| Top speed (mph) | 14.6 mph | 30.1 mph |
| Weight (lbs) | 38.2 lbs | 79.6 lbs |
| Motor power (W) | 500 W | 2,000 W |
| Battery capacity (Wh) | 624 Wh | 1,800 Wh |
| Brakes | Rear Disc Brake | Drum |
| Tires | 8" Solid Tire | Pneumatic |
| Waterproof rating | IP54 | IP65 |
| Suspension | Dual Shock | Dual Spring |
| Price (USD) | $699 | $4,063 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


