Electric scooter comparison
Compare the Joyor F5S Electric Scooter and the WEPED Fold
Review the specs, pricing, and rider-focused details for the Joyor F5S Electric Scooter versus the WEPED Fold. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Joyor F5S Electric Scooter
Range 16.8 mi • Top speed 14.6 mph
$699

Scooter B
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500
Specification breakdown
| Spec | Joyor F5S Electric Scooter | WEPED Fold |
|---|---|---|
| Range (mi) | 16.8 mi | 41.5 mi |
| Top speed (mph) | 14.6 mph | 42.7 mph |
| Weight (lbs) | 38.2 lbs | 79.6 lbs |
| Motor power (W) | 500 W | 3,600 W |
| Battery capacity (Wh) | 624 Wh | 1,800 Wh |
| Brakes | Rear Disc Brake | Disc |
| Tires | 8" Solid Tire | Pneumatic |
| Waterproof rating | IP54 | IP65 |
| Suspension | Dual Shock | Dual Spring |
| Price (USD) | $699 | $4,500 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


