Electric scooter comparison
Compare the Joyor F5S Electric Scooter and the Zero 8
Review the specs, pricing, and rider-focused details for the Joyor F5S Electric Scooter versus the Zero 8. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Joyor F5S Electric Scooter
Range 16.8 mi • Top speed 14.6 mph
$699

Scooter B
Zero 8
Range 22.3 mi • Top speed 23.1 mph
$799
Specification breakdown
| Spec | Joyor F5S Electric Scooter | Zero 8 |
|---|---|---|
| Range (mi) | 16.8 mi | 22.3 mi |
| Top speed (mph) | 14.6 mph | 23.1 mph |
| Weight (lbs) | 38.2 lbs | 39 lbs |
| Motor power (W) | 500 W | 500 W |
| Battery capacity (Wh) | 624 Wh | 624 Wh |
| Brakes | Rear Disc Brake | Drum |
| Tires | 8" Solid Tire | Mixed |
| Waterproof rating | IP54 | None |
| Suspension | Dual Shock | Dual Spring |
| Price (USD) | $699 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


