Electric scooter comparison
Compare the Kaabo Skywalker 10S and the NAMI BURN-E 2
Review the specs, pricing, and rider-focused details for the Kaabo Skywalker 10S versus the NAMI BURN-E 2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Kaabo Skywalker 10S
Range 25.1 mi • Top speed 32 mph
$1,150

Scooter B
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399
Specification breakdown
| Spec | Kaabo Skywalker 10S | NAMI BURN-E 2 |
|---|---|---|
| Range (mi) | 25.1 mi | 49.2 mi |
| Top speed (mph) | 32 mph | 43.8 mph |
| Weight (lbs) | 61 lbs | 100.5 lbs |
| Motor power (W) | 1,200 W | 2,000 W |
| Battery capacity (Wh) | 936 Wh | 2,016 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | None | IP55 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $1,150 | $3,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


