Electric scooter comparison
Compare the Minimotors Dualtron Eagle Pro and the Vsett 9+
Review the specs, pricing, and rider-focused details for the Minimotors Dualtron Eagle Pro versus the Vsett 9+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Minimotors Dualtron Eagle Pro
Range 33 mi • Top speed 44 mph
$2,290

Scooter B
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599
Specification breakdown
| Spec | Minimotors Dualtron Eagle Pro | Vsett 9+ |
|---|---|---|
| Range (mi) | 33 mi | 29.5 mi |
| Top speed (mph) | 44 mph | 32 mph |
| Weight (lbs) | 64.8 lbs | 67.6 lbs |
| Motor power (W) | 1,800 W | 1,300 W |
| Battery capacity (Wh) | 1,344 Wh | 1,008 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | None | IP54 |
| Suspension | Dual Rubber | Dual Spring |
| Price (USD) | $2,290 | $1,599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


