Electric scooter comparison
Compare the Minimotors Dualtron Thunder and the Vsett 9+
Review the specs, pricing, and rider-focused details for the Minimotors Dualtron Thunder versus the Vsett 9+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Minimotors Dualtron Thunder
Range 45.2 mi • Top speed 50 mph
$3,699

Scooter B
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599
Specification breakdown
| Spec | Minimotors Dualtron Thunder | Vsett 9+ |
|---|---|---|
| Range (mi) | 45.2 mi | 29.5 mi |
| Top speed (mph) | 50 mph | 32 mph |
| Weight (lbs) | 91.7 lbs | 67.6 lbs |
| Motor power (W) | 2,400 W | 1,300 W |
| Battery capacity (Wh) | 2,060 Wh | 1,008 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | None | IP54 |
| Suspension | Dual Rubber | Dual Spring |
| Price (USD) | $3,699 | $1,599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


