Electric scooter comparison
Compare the Minimotors Dualtron X II and the GOTRAX Apex
Review the specs, pricing, and rider-focused details for the Minimotors Dualtron X II versus the GOTRAX Apex. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Minimotors Dualtron X II
Range 62.3 mi • Top speed 66 mph
$6,490

Scooter B
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399
Specification breakdown
| Spec | Minimotors Dualtron X II | GOTRAX Apex |
|---|---|---|
| Range (mi) | 62.3 mi | 10.9 mi |
| Top speed (mph) | 66 mph | 15 mph |
| Weight (lbs) | 159.1 lbs | 31.7 lbs |
| Motor power (W) | 8,300 W | 250 W |
| Battery capacity (Wh) | 3,024 Wh | 216 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | None | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $6,490 | $399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


