Electric scooter comparison
Compare the NAMI BURN-E 2 and the Hiboy Titan
Review the specs, pricing, and rider-focused details for the NAMI BURN-E 2 versus the Hiboy Titan. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399

Scooter B
Hiboy Titan
Range 18.8 mi • Top speed 24.3 mph
$999
Specification breakdown
| Spec | NAMI BURN-E 2 | Hiboy Titan |
|---|---|---|
| Range (mi) | 49.2 mi | 18.8 mi |
| Top speed (mph) | 43.8 mph | 24.3 mph |
| Weight (lbs) | 100.5 lbs | 55.6 lbs |
| Motor power (W) | 2,000 W | 800 W |
| Battery capacity (Wh) | 2,016 Wh | 418 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP55 | IP54 |
| Suspension | Dual Hydraulic | Dual Spring |
| Price (USD) | $3,399 | $999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


