Electric scooter comparison
Compare the NAVEE V50 and the GOTRAX Apex
Review the specs, pricing, and rider-focused details for the NAVEE V50 versus the GOTRAX Apex. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NAVEE V50
Range 20.8 mi • Top speed 19.4 mph
$599

Scooter B
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399
Specification breakdown
| Spec | NAVEE V50 | GOTRAX Apex |
|---|---|---|
| Range (mi) | 20.8 mi | 10.9 mi |
| Top speed (mph) | 19.4 mph | 15 mph |
| Weight (lbs) | 40.3 lbs | 31.7 lbs |
| Motor power (W) | 350 W | 250 W |
| Battery capacity (Wh) | 632 Wh | 216 Wh |
| Brakes | Rear Disc Brake | Disc |
| Tires | 10" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | None |
| Price (USD) | $599 | $399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


