Electric scooter comparison
Compare the NAVEE V50 and the NIU KQi3 Pro
Review the specs, pricing, and rider-focused details for the NAVEE V50 versus the NIU KQi3 Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NAVEE V50
Range 20.8 mi • Top speed 19.4 mph
$599

Scooter B
NIU KQi3 Pro
Range 20.9 mi • Top speed 18.6 mph
$799
Specification breakdown
| Spec | NAVEE V50 | NIU KQi3 Pro |
|---|---|---|
| Range (mi) | 20.8 mi | 20.9 mi |
| Top speed (mph) | 19.4 mph | 18.6 mph |
| Weight (lbs) | 40.3 lbs | 44.8 lbs |
| Motor power (W) | 350 W | 350 W |
| Battery capacity (Wh) | 632 Wh | 486 Wh |
| Brakes | Rear Disc Brake | Disc |
| Tires | 10" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | None |
| Price (USD) | $599 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


