Electric scooter comparison
Compare the NIU KQi2 Pro and the Apollo Explore
Review the specs, pricing, and rider-focused details for the NIU KQi2 Pro versus the Apollo Explore. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi2 Pro
Range 15.7 mi • Top speed 16.3 mph
$599

Scooter B
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399
Specification breakdown
| Spec | NIU KQi2 Pro | Apollo Explore |
|---|---|---|
| Range (mi) | 15.7 mi | 28.1 mi |
| Top speed (mph) | 16.3 mph | 29.9 mph |
| Weight (lbs) | 40.6 lbs | 51.6 lbs |
| Motor power (W) | 300 W | 1,000 W |
| Battery capacity (Wh) | 365 Wh | 946 Wh |
| Brakes | Drum | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $599 | $1,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


