Electric scooter comparison
Compare the NIU KQi2 Pro and the Fluid Mosquito
Review the specs, pricing, and rider-focused details for the NIU KQi2 Pro versus the Fluid Mosquito. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi2 Pro
Range 15.7 mi • Top speed 16.3 mph
$599

Scooter B
Fluid Mosquito
Range 16.6 mi • Top speed 27.7 mph
$899
Specification breakdown
| Spec | NIU KQi2 Pro | Fluid Mosquito |
|---|---|---|
| Range (mi) | 15.7 mi | 16.6 mi |
| Top speed (mph) | 16.3 mph | 27.7 mph |
| Weight (lbs) | 40.6 lbs | 29.3 lbs |
| Motor power (W) | 300 W | 500 W |
| Battery capacity (Wh) | 365 Wh | 460 Wh |
| Brakes | Drum | Drum |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP54 | IPX5 |
| Suspension | None | Dual Spring |
| Price (USD) | $599 | $899 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


