Electric scooter comparison
Compare the NIU KQi3 Pro and the Apollo Pro
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Apollo Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Apollo Pro
Range 37.5 mi • Top speed 36.9 mph
$1,799
Specification breakdown
| Spec | NIU KQi3 Pro | Apollo Pro |
|---|---|---|
| Range (mi) | 20.8 mi | 37.5 mi |
| Top speed (mph) | 19.4 mph | 36.9 mph |
| Weight (lbs) | 49.1 lbs | 83.9 lbs |
| Motor power (W) | 350 W | 2,000 W |
| Battery capacity (Wh) | 486 Wh | 1,222 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $1,799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


