Electric scooter comparison
Compare the NIU KQi3 Pro and the EMOVE RoadRunner
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the EMOVE RoadRunner. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
EMOVE RoadRunner
Range 33 mi • Top speed 35.5 mph
$1,695
Specification breakdown
| Spec | NIU KQi3 Pro | EMOVE RoadRunner |
|---|---|---|
| Range (mi) | 20.8 mi | 33 mi |
| Top speed (mph) | 19.4 mph | 35.5 mph |
| Weight (lbs) | 49.1 lbs | 62.8 lbs |
| Motor power (W) | 350 W | 850 W |
| Battery capacity (Wh) | 486 Wh | 1,253 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | No Suspension | Spring |
| Price (USD) | $799 | $1,695 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


