Electric scooter comparison
Compare the NIU KQi3 Pro and the Mercane WideWheel (Dual)
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Mercane WideWheel (Dual). Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Mercane WideWheel (Dual)
Range 18.8 mi • Top speed 25 mph
$1,099
Specification breakdown
| Spec | NIU KQi3 Pro | Mercane WideWheel (Dual) |
|---|---|---|
| Range (mi) | 20.8 mi | 18.8 mi |
| Top speed (mph) | 19.4 mph | 25 mph |
| Weight (lbs) | 49.1 lbs | 48 lbs |
| Motor power (W) | 350 W | 1,000 W |
| Battery capacity (Wh) | 486 Wh | 634 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Solid |
| Waterproof rating | IP54 | IPX4 |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $1,099 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


