Electric scooter comparison
Compare the NIU KQi3 Pro and the Minimotors Dualtron Victor
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Minimotors Dualtron Victor. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Minimotors Dualtron Victor
Range 39.3 mi • Top speed 45.5 mph
$2,699
Specification breakdown
| Spec | NIU KQi3 Pro | Minimotors Dualtron Victor |
|---|---|---|
| Range (mi) | 20.8 mi | 39.3 mi |
| Top speed (mph) | 19.4 mph | 45.5 mph |
| Weight (lbs) | 49.1 lbs | 73.6 lbs |
| Motor power (W) | 350 W | 4,000 W |
| Battery capacity (Wh) | 486 Wh | 1,800 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | No Suspension | Dual Rubber |
| Price (USD) | $799 | $2,699 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


